<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sq1 Agency</title>
	<atom:link href="http://sq1agency.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://sq1agency.com/blog</link>
	<description>The Conversion Optimization Agency™</description>
	<lastBuildDate>Wed, 22 May 2013 14:29:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Mobile Becoming Moms&#8217; Daily Shopping Companion</title>
		<link>http://sq1agency.com/blog/2013/05/mobile-becoming-moms-daily-shopping-companion/</link>
		<comments>http://sq1agency.com/blog/2013/05/mobile-becoming-moms-daily-shopping-companion/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:29:04 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Shopper Marketing]]></category>
		<category><![CDATA[Mobile Technology]]></category>

		<guid isPermaLink="false">http://sq1agency.com/blog/?p=8056</guid>
		<description><![CDATA[Mom&#8217;s have a unique shopping experience from the marketing perspective because while we might classify them as 25-45 year old females, their shopping list and shopping needs are incredibly diverse. They are rarely shopping for themselves and most likely are shopping for kids of varying ages. One thing they do seem to have in common [...]]]></description>
		<wfw:commentRss>http://sq1agency.com/blog/2013/05/mobile-becoming-moms-daily-shopping-companion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>REPORT: INCREASED MOBILE SEARCH PROMPTS REVISED SEO/SEM STRATEGY</title>
		<link>http://sq1agency.com/blog/2013/04/report-increased-mobile-search-prompts-revised-seosem-strategy/</link>
		<comments>http://sq1agency.com/blog/2013/04/report-increased-mobile-search-prompts-revised-seosem-strategy/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 16:01:10 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://sq1agency.com/blog/?p=8046</guid>
		<description><![CDATA[According to a new eMarketer report, “State of Mobile Search 2013: Key Trends in Mobile SEO and SEM,” last year search marketing reached a tipping point in the U.S. For the very first time, desktop search declined while the share of smartphone and tablet queries reached roughly 20%. The report found that U.S. marketers that [...]]]></description>
		<wfw:commentRss>http://sq1agency.com/blog/2013/04/report-increased-mobile-search-prompts-revised-seosem-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REPORT: RECORD BREAKING INTERNET AD REVENUE AT $37 BILLION</title>
		<link>http://sq1agency.com/blog/2013/04/report-record-breaking-internet-ad-revenue-at-37-billion/</link>
		<comments>http://sq1agency.com/blog/2013/04/report-record-breaking-internet-ad-revenue-at-37-billion/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:51:20 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Digital Video]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[d]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[digital video]]></category>

		<guid isPermaLink="false">http://sq1agency.com/blog/?p=8040</guid>
		<description><![CDATA[According to the Interactive Advertising Bureau, Internet ad revenue shattered the previous record, hitting an all time high of $37 billion and demonstrating the momentum of the medium. The IAB reports that digital ad revenue has broken records for two years now. IAB senior vice president of research, analytics and measurement, Sherrill Mane, said “For [...]]]></description>
		<wfw:commentRss>http://sq1agency.com/blog/2013/04/report-record-breaking-internet-ad-revenue-at-37-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAKE THIS THE LAST TIME YOU USE LAST-CLICK AS A MEASURE OF SUCCESS</title>
		<link>http://sq1agency.com/blog/2013/04/make-this-the-last-time-you-use-last-click-as-a-measure-of-success/</link>
		<comments>http://sq1agency.com/blog/2013/04/make-this-the-last-time-you-use-last-click-as-a-measure-of-success/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 17:25:55 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[Digital Media]]></category>

		<guid isPermaLink="false">http://sq1agency.com/blog/?p=8026</guid>
		<description><![CDATA[Marketers who only credit the last click as the reason for their marketing success are doing the rest of the brand interactions a huge disservice. Called last-click attribution, it’s a myopic outlook that is just as shortsighted as crediting signage outside a store as the only reason someone entered the store and made a purchase. [...]]]></description>
		<wfw:commentRss>http://sq1agency.com/blog/2013/04/make-this-the-last-time-you-use-last-click-as-a-measure-of-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REPORT: FACEBOOK USERS LOVE THEIR SMARTPHONES</title>
		<link>http://sq1agency.com/blog/2013/04/report-facebook-users-love-their-smartphones/</link>
		<comments>http://sq1agency.com/blog/2013/04/report-facebook-users-love-their-smartphones/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 17:13:41 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://sq1agency.com/blog/?p=8017</guid>
		<description><![CDATA[A March survey conducted on behalf of Facebook by researcher International Data Corporation (IDC) found that U.S. smartphone users between 18 and 44 use their devices all day long. This is especially the case for those who want to stay current with their social networks. The coupling of social and mobile gives them instant, everywhere [...]]]></description>
		<wfw:commentRss>http://sq1agency.com/blog/2013/04/report-facebook-users-love-their-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COFFEE TEE OR MOBILE (MARKETERS TAKE OFF AFTER MOBILE TRAVELERS)</title>
		<link>http://sq1agency.com/blog/2013/04/coffee-tee-or-mobile-marketers-take-off-after-mobile-travelers/</link>
		<comments>http://sq1agency.com/blog/2013/04/coffee-tee-or-mobile-marketers-take-off-after-mobile-travelers/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 17:00:58 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://sq1agency.com/blog/?p=8003</guid>
		<description><![CDATA[Travelers tend to be more affluent than the rest of the digital population, and they are adopting tablets and smartphones in greater proportion than other Internet users too. Marketers see this as presenting an opportunity to reach them almost at every point during their travel journey, according to an eMarketer report, “Marketing to Mobile Travelers: Device [...]]]></description>
		<wfw:commentRss>http://sq1agency.com/blog/2013/04/coffee-tee-or-mobile-marketers-take-off-after-mobile-travelers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONVERGENCE ANALYTICS OPENS UP 360° VIEW OF CUSTOMER BEHAVIOR</title>
		<link>http://sq1agency.com/blog/2013/04/convergence-analytics-opens-up-360-view-of-customer-behavior/</link>
		<comments>http://sq1agency.com/blog/2013/04/convergence-analytics-opens-up-360-view-of-customer-behavior/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 17:24:51 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[d]]></category>
		<category><![CDATA[Insight & Analytics]]></category>

		<guid isPermaLink="false">http://sq1agency.com/blog/?p=7990</guid>
		<description><![CDATA[It’s a fact that cloud-based applications provide marketers with access to large volumes of data. What the cloud often obscures is the fact that this accessibility does not necessarily equate to producing data of utility or value. Quantity does not equal quality. Measuring the return on marketing investment (ROMI) of collecting this mountain of data [...]]]></description>
		<wfw:commentRss>http://sq1agency.com/blog/2013/04/convergence-analytics-opens-up-360-view-of-customer-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REPORT: RTB ADDS EXTRA THRUST TO DIGITAL VIDEO SPEND</title>
		<link>http://sq1agency.com/blog/2013/04/report-rtb-adds-extra-thrust-to-digital-video-spend/</link>
		<comments>http://sq1agency.com/blog/2013/04/report-rtb-adds-extra-thrust-to-digital-video-spend/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 15:22:46 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Digital Video]]></category>
		<category><![CDATA[Programmatic Buying]]></category>
		<category><![CDATA[digital video]]></category>
		<category><![CDATA[Programatic buying]]></category>
		<category><![CDATA[RTB]]></category>

		<guid isPermaLink="false">http://sq1agency.com/blog/?p=7982</guid>
		<description><![CDATA[A significant amount of money is being spent on real-time bidding (RTB) and rapidly growing digital video is a huge part of that. Lured by efficiency and effective targeting, advertisers and publishers are jumping onto to the programmatic buying bandwagon. Forrester Consulting found, in a study conducted last year that the number of video ad [...]]]></description>
		<wfw:commentRss>http://sq1agency.com/blog/2013/04/report-rtb-adds-extra-thrust-to-digital-video-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW RESEARCH DATA SHOWS MOBILE SEARCH UNDER-INVESTED</title>
		<link>http://sq1agency.com/blog/2013/04/new-research-data-shows-mobile-search-under-invested/</link>
		<comments>http://sq1agency.com/blog/2013/04/new-research-data-shows-mobile-search-under-invested/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 20:40:52 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Shopper Marketing]]></category>

		<guid isPermaLink="false">http://sq1agency.com/blog/?p=7974</guid>
		<description><![CDATA[Research from Google/Nielsen and a separate report from Pew Internet suggest that marketers are very likely under-investing in mobile search. While measurable conversions are difficult to tie back to smartphones and only large campaigns can do split tests to ascertain how much a smartphone search experience has on influencing a sale – it’s well known [...]]]></description>
		<wfw:commentRss>http://sq1agency.com/blog/2013/04/new-research-data-shows-mobile-search-under-invested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
