<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Square One</title>
	<atom:link href="http://sq1agency.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://sq1agency.com/blog</link>
	<description>The Conversion Optimization Agency™</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:58:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How To Set Up Actionable SEO Dashboards in the New Google Analytics</title>
		<link>http://sq1agency.com/blog/2012/02/how-to-set-up-actionable-seo-dashboards-in-the-new-google-analytics/</link>
		<comments>http://sq1agency.com/blog/2012/02/how-to-set-up-actionable-seo-dashboards-in-the-new-google-analytics/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:58:38 +0000</pubDate>
		<dc:creator>Karli</dc:creator>
				<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[Conversion Tracking]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://sq1agency.com/blog/?p=5471</guid>
		<description><![CDATA[There have been many mixed reviews about the latest Google Analytics UI. Putting the frustration of having to learn a new UI aside (here&#8217;s a great guide to navigating the new Google Analytics interface), the new Google Analytics actually brings to the table great customization options. One of my favorites being custom dashboards. Both the [...]]]></description>
		<wfw:commentRss>http://sq1agency.com/blog/2012/02/how-to-set-up-actionable-seo-dashboards-in-the-new-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Key to Social Media Success is Understanding Your Audience</title>
		<link>http://sq1agency.com/blog/2012/02/the-key-to-social-media-success-is-understanding-your-audience/</link>
		<comments>http://sq1agency.com/blog/2012/02/the-key-to-social-media-success-is-understanding-your-audience/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:58:15 +0000</pubDate>
		<dc:creator>Karli</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media Tools]]></category>

		<guid isPermaLink="false">http://sq1agency.com/blog/?p=5458</guid>
		<description><![CDATA[At OMS in San Diego, Taylor Pratt (@taylorpratt) of Raven Tools led a great presentation focusing on the importance of using content marketing for improved social engagement. TopRank has been a long time and well-recognized advocate for the notion of customer centric content marketing.  Over the years we have seen SEO, social media, and content [...]]]></description>
		<wfw:commentRss>http://sq1agency.com/blog/2012/02/the-key-to-social-media-success-is-understanding-your-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focusing Your PPC Analysis &amp; Optimization</title>
		<link>http://sq1agency.com/blog/2012/02/focusing-your-ppc-analysis-optimization/</link>
		<comments>http://sq1agency.com/blog/2012/02/focusing-your-ppc-analysis-optimization/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:29:34 +0000</pubDate>
		<dc:creator>Karli</dc:creator>
				<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Clickthrough Rate]]></category>
		<category><![CDATA[Conversion Rate]]></category>
		<category><![CDATA[Cost per action]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Impression]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://sq1agency.com/blog/?p=5445</guid>
		<description><![CDATA[PPC managers, as a rule, are completely swamped. But that doesn’t mean we can’t also increase productivity when managing campaigns. One core tactic to get more done when managing PPC is to achieve a zen-like state of focus when analyzing data. The more focused your analysis and optimization is, the faster you can manage campaigns and [...]]]></description>
		<wfw:commentRss>http://sq1agency.com/blog/2012/02/focusing-your-ppc-analysis-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Purchase Program-Alooza</title>
		<link>http://sq1agency.com/blog/2012/02/post-purchase-program-alooza/</link>
		<comments>http://sq1agency.com/blog/2012/02/post-purchase-program-alooza/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:46:37 +0000</pubDate>
		<dc:creator>Karli</dc:creator>
				<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[Optimization]]></category>

		<guid isPermaLink="false">http://sq1agency.com/blog/?p=5436</guid>
		<description><![CDATA[As a marketer, you&#8217;ve spent a lot of effort getting consumers to a point of purchase and convincing them to follow through with a sale. But what happens afterward? Sure, if it&#8217;s an online sale, you send them a confirmation email &#8211; but if you stop there, you&#8217;re missing a big opportunity with an engaged [...]]]></description>
		<wfw:commentRss>http://sq1agency.com/blog/2012/02/post-purchase-program-alooza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: Killer New Targeting Options</title>
		<link>http://sq1agency.com/blog/2012/02/facebook-killer-new-targeting-options/</link>
		<comments>http://sq1agency.com/blog/2012/02/facebook-killer-new-targeting-options/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:46:17 +0000</pubDate>
		<dc:creator>Karli</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Targeting]]></category>

		<guid isPermaLink="false">http://sq1agency.com/blog/?p=5439</guid>
		<description><![CDATA[Creating Facebook targeting segments can be a bit of a pain in the you-know-where, which made Facebook’s Broad Category targeting a no-brainer for advertisers to target campaigns quickly and they continue to grow. Recently, Facebook rolled out a few new Broad Category targeting options that seriously rock. Read on for a look at the astounding [...]]]></description>
		<wfw:commentRss>http://sq1agency.com/blog/2012/02/facebook-killer-new-targeting-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fired by Facebook? New NLRB Rules Outline Social Media Policy for Employers</title>
		<link>http://sq1agency.com/blog/2012/02/fired-by-facebook-new-nlrb-rules-outline-social-media-policy-for-employers/</link>
		<comments>http://sq1agency.com/blog/2012/02/fired-by-facebook-new-nlrb-rules-outline-social-media-policy-for-employers/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:17:35 +0000</pubDate>
		<dc:creator>Karli</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sq1 Agency]]></category>
		<category><![CDATA[Square One on TV]]></category>

		<guid isPermaLink="false">http://sq1agency.com/blog/?p=5434</guid>
		<description><![CDATA[Ernie Capobianco doesn&#8217;t set rules when it comes to social media in his workplace. &#8220;We have no restrictions on the use of Facebook. People can post whatever they want.&#8221; The CEO of the Sq1 agency, a Dallas internet marketing firm, says restricting social media for dozens of employees who rely on Facebook to do their [...]]]></description>
		<wfw:commentRss>http://sq1agency.com/blog/2012/02/fired-by-facebook-new-nlrb-rules-outline-social-media-policy-for-employers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Costs of Mobile Advertising</title>
		<link>http://sq1agency.com/blog/2012/02/consumer-costs-of-mobile-advertising/</link>
		<comments>http://sq1agency.com/blog/2012/02/consumer-costs-of-mobile-advertising/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:16:43 +0000</pubDate>
		<dc:creator>Karli</dc:creator>
				<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Optimization]]></category>

		<guid isPermaLink="false">http://sq1agency.com/blog/?p=5428</guid>
		<description><![CDATA[All advertising imposes costs on the consumer. For example, TV commercials interrupt shows, outdoor ads sometimes obscure or distract from prettier views, and the sheer weight of the ad pages in the September issue of Vogue has undoubtedly caused a fair number of arm strains and Prada bag collapses over the years. But because of [...]]]></description>
		<wfw:commentRss>http://sq1agency.com/blog/2012/02/consumer-costs-of-mobile-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Start Optimizing Your Media Allocations</title>
		<link>http://sq1agency.com/blog/2012/02/how-to-start-optimizing-your-media-allocations/</link>
		<comments>http://sq1agency.com/blog/2012/02/how-to-start-optimizing-your-media-allocations/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:11:46 +0000</pubDate>
		<dc:creator>Karli</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Conversion Rate]]></category>
		<category><![CDATA[Coremetrics]]></category>
		<category><![CDATA[DoubleClick]]></category>
		<category><![CDATA[Merketing]]></category>
		<category><![CDATA[Servers]]></category>

		<guid isPermaLink="false">http://sq1agency.com/blog/?p=5418</guid>
		<description><![CDATA[You’ve read about attribution modeling. Maybe your agency has even provided a POV on the matter. You’re sold. You’re ready to begin seeing the “true value of media performance” and get the most out of your digital budget. But now, you’re stuck. You need to know how to get this boulder moving… And fast. Your [...]]]></description>
		<wfw:commentRss>http://sq1agency.com/blog/2012/02/how-to-start-optimizing-your-media-allocations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Opens Self-Serve Ad Platform to 10,000 Businesses</title>
		<link>http://sq1agency.com/blog/2012/02/twitter-opens-self-serve-ad-platform-to-10000-businesses/</link>
		<comments>http://sq1agency.com/blog/2012/02/twitter-opens-self-serve-ad-platform-to-10000-businesses/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:58:29 +0000</pubDate>
		<dc:creator>Karli</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social Media Advertising]]></category>

		<guid isPermaLink="false">http://sq1agency.com/blog/?p=5397</guid>
		<description><![CDATA[In a bid to broaden its revenue streams, Twitter is rolling out the self-serve ad platform it&#8217;s been testing to 10,000 small and midsize businesses next month through a partnership with American Express. Starting tonight, American Express cardmembers and merchants can register to use the platform on a first-come, first-serve basis and also receive $100 [...]]]></description>
		<wfw:commentRss>http://sq1agency.com/blog/2012/02/twitter-opens-self-serve-ad-platform-to-10000-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

